Every numeric claim on the DermDome™ site, with its source
We keep marketing pages clean by collecting citations here and linking this page from the footer. The table below lists the data-backed numeric claims we publish, the page each claim appears on, the publisher and year, and a direct link to the original source. If a claim ever falls out of date or can't be supported, we'll re-source or rewrite it.
| Claim | Page | Source | Year |
|---|---|---|---|
| 45% of online appointments are booked after hours, based on Clearwave's aggregated specialty-practice client data. | Homepage — "Six gaps costing your practice new patients" sectionWhy DermDome — Industry stats sectionDesign Philosophy — Editorial sections | Clearwave (via PR Newswire) Patient Self-Scheduling Adoption Reaches New Heights at 87% — Client data shows 45% of online appointments made after hours | 2025 |
| 76% of people who search on a smartphone for something nearby visit a related business within a day. | Homepage — "Six gaps costing your practice new patients" sectionWhy DermDome — Industry stats sectionDesign Philosophy — Editorial sections | Google / Think with Google How Mobile Search Connects Consumers to Stores — 76% of nearby smartphone searches visit a related business within a day | 2016 |
| 23% of companies never respond to inbound web leads at all, replicated across multiple lead-response mystery-shopper studies. | Homepage — "Six gaps costing your practice new patients" sectionWhy DermDome — Industry stats sectionDesign Philosophy — Editorial sectionsLead Management | Drift / Harvard Business Review Lead Response Time Research — 23% of companies never respond to inbound leads | 2011 / replicated 2018–2024 |
| Only three out of 10 consumers who try to book a healthcare appointment online actually succeed. | Homepage — "Six gaps costing your practice new patients" sectionWhy DermDome — Industry stats section | Eliciting Insights Consumer Scheduling Study: Online Appointment Scheduling — A Missed Chance to Boost Patient Satisfaction | 2023 |
| 95% of surveyed healthcare consumers have either booked a medical appointment online or would if it were available. | Homepage — "Six gaps costing your practice new patients" sectionWhy DermDome — Industry stats sectionDesign Philosophy — Editorial sections | Eliciting Insights Consumer Scheduling Study: Online Appointment Scheduling — A Missed Chance to Boost Patient Satisfaction | 2023 |
| 26% of patients selected a new healthcare provider in 2017 (Accenture's baseline figure, which rose to 30% in 2021). | Homepage — "Six gaps costing your practice new patients" sectionWhy DermDome — Industry stats sectionDesign Philosophy — Editorial sections | Accenture Healthcare Experience: The Difference Between Loyalty and Leaving — 26% of patients selected a new provider (2017 baseline; rose to 30% in 2021) | 2022 |
| First-year cosmetic dermatology patients typically generate $1,000–$1,500 in revenue (initial consult plus first cosmetic procedure), rising to $5,000–$10,000 over three years as treatment cadence and procedure mix expand. We use $2,000 as a conservative blended first-year value in our pricing ROI math to reflect a typical practice mix of consults, first cosmetic procedures, and first-year follow-ups. | PricingHomepage — ROI Calculator | Goldman Marketing Group (dermatology practice marketing analysis) How Dermatologists Can Measure & Improve Per-Patient Value — first-year cosmetic-derm patient revenue benchmarks ($1,000–$1,500 first year, $5,000–$10,000 over 3 years) | 2024 |
| 78% of customers buy from the first business to respond to their inquiry (Harvard Business Review / MIT-InsideSales lead-response research). | DomeChat (AI Intake) | Harvard Business Review (Oldroyd / McElheran / Elkington) The Short Life of Online Sales Leads — analysis of 100,000+ web-generated leads across 2,241 companies; 78% of customers buy from the first business to respond | 2011 / replicated 2018–2024 |
| Email marketing returns an average of $42 for every $1 spent (DMA Marketer Email Tracker / Litmus State of Email, 2019). | Managed Newsletters | Litmus / DMA The ROI of Email Marketing — average $42 returned for every $1 spent on email (Litmus State of Email and DMA Marketer Email Tracker) | 2019 |
| Roughly 58.5% of U.S. Google searches end without any click to the open web (SparkToro / Datos 2024 Zero-Click Search Study). | SEO & GEO Optimization | SparkToro / Datos (a Semrush company) 2024 Zero-Click Search Study — 58.5% of U.S. Google searches end without any click to the open web | 2024 |
45% of online appointments are booked after hours, based on Clearwave's aggregated specialty-practice client data.
76% of people who search on a smartphone for something nearby visit a related business within a day.
23% of companies never respond to inbound web leads at all, replicated across multiple lead-response mystery-shopper studies.
Only three out of 10 consumers who try to book a healthcare appointment online actually succeed.
95% of surveyed healthcare consumers have either booked a medical appointment online or would if it were available.
26% of patients selected a new healthcare provider in 2017 (Accenture's baseline figure, which rose to 30% in 2021).
First-year cosmetic dermatology patients typically generate $1,000–$1,500 in revenue (initial consult plus first cosmetic procedure), rising to $5,000–$10,000 over three years as treatment cadence and procedure mix expand. We use $2,000 as a conservative blended first-year value in our pricing ROI math to reflect a typical practice mix of consults, first cosmetic procedures, and first-year follow-ups.
Goldman Marketing Group (dermatology practice marketing analysis) (2024): How Dermatologists Can Measure & Improve Per-Patient Value — first-year cosmetic-derm patient revenue benchmarks ($1,000–$1,500 first year, $5,000–$10,000 over 3 years)78% of customers buy from the first business to respond to their inquiry (Harvard Business Review / MIT-InsideSales lead-response research).
Harvard Business Review (Oldroyd / McElheran / Elkington) (2011 / replicated 2018–2024): The Short Life of Online Sales Leads — analysis of 100,000+ web-generated leads across 2,241 companies; 78% of customers buy from the first business to respondEmail marketing returns an average of $42 for every $1 spent (DMA Marketer Email Tracker / Litmus State of Email, 2019).
Litmus / DMA (2019): The ROI of Email Marketing — average $42 returned for every $1 spent on email (Litmus State of Email and DMA Marketer Email Tracker)Roughly 58.5% of U.S. Google searches end without any click to the open web (SparkToro / Datos 2024 Zero-Click Search Study).
SparkToro / Datos (a Semrush company) (2024): 2024 Zero-Click Search Study — 58.5% of U.S. Google searches end without any click to the open webHow we cite
We prefer primary sources (CDC / NCHS, U.S. Census Bureau, ABA, FBI UCR, Migration Policy Institute, Clio Legal Trends, Institute for Legal Reform, peer-reviewed studies) wherever they exist. First-party pricing, product details, and operational timelines are not treated as third-party research claims. When the best available source is an industry publisher or marketing-research roundup, we link to it directly so you can evaluate it. If you spot a stat on our site that isn't listed here, or a citation you think we got wrong, email sales@dermdome.com and we'll fix it.
