Every numeric claim on the DermDome™ site, with its source
We keep marketing pages clean by collecting citations here and linking this page from the footer. The table below lists the data-backed numeric claims we publish, the page each claim appears on, the publisher and year, and a direct link to the original source. If a claim ever falls out of date or can't be supported, we'll re-source or rewrite it.
| # | Claim | Page | Source | Year |
|---|---|---|---|---|
| 15 | U.S. pediatric dermatology remains a constrained specialty relative to demand (peer-reviewed pediatric dermatology workforce literature). | PubMed / Pediatric DermatologyPediatric dermatology workforce shortage literature: U.S. board-certified pediatric dermatologist supply remains constrained relative to demand | 2019 | |
| 13 | Current estimates are that one in five Americans will develop skin cancer in their lifetime (American Academy of Dermatology). | American Academy of DermatologySkin cancer statistics: current estimates are that one in five Americans will develop skin cancer in their lifetime | 2024 | |
| 12 | 84.5 million Americans, about one in four, were impacted by skin disease in 2013 U.S. healthcare claims data (AAD Burden of Skin Disease report). | American Academy of DermatologyBurden of Skin Disease report: 84.5 million Americans, about one in four, were impacted by skin disease in 2013 claims data | 2016 | |
| 2 | 45% of online appointments are booked after hours, based on Clearwave's aggregated specialty-clinic client data. | Clearwave (via PR Newswire)Patient Self-Scheduling Adoption Reaches New Heights, client data shows 45% of online appointments made after hours | 2025 | |
| 11 | Dermatology was the most frequently searched medical specialty among 15 U.S. physician specialties in Google Trends analysis (Ransohoff & Sarin, Br J Dermatol 2018; summarized in JMIR Dermatology 2021). | JMIR Dermatology (scoping review citing Ransohoff & Sarin, Br J Dermatol 2018)Google Trends in Dermatology: scoping review reporting dermatology as the most frequently searched medical specialty among 15 U.S. physician specialties (2011–2016 Google Trends analysis) | 2021 | |
| 5 | Email marketing returns an average of $42 for every $1 spent (DMA Marketer Email Tracker / Litmus State of Email, 2019). | Litmus / DMAThe ROI of Email Marketing, average $42 returned for every $1 spent on email (Litmus State of Email and DMA Marketer Email Tracker) | 2019 | |
| 10 | 76% of Millennial healthcare consumers would be more likely to choose a new provider who offers online scheduling (Eliciting Insights Consumer Scheduling Study, 2023). | Eliciting InsightsConsumer Scheduling Study: Online Appointment Scheduling, A Missed Chance to Boost Patient Satisfaction | 2023 | |
| 14 | An estimated 37 million visits are made to office-based dermatologists in the United States each year (CDC NAMCS). | CDC / National Center for Health Statistics (NAMCS)National Ambulatory Medical Care Survey dermatology fact sheet: an estimated 37 million visits to U.S. office-based dermatologists annually | 2014–2015 | |
| 3 | 23% of companies never respond to inbound web leads at all, replicated across multiple lead-response mystery-shopper studies. | Drift / Harvard Business ReviewLead Response Time Research, 23% of companies never respond to inbound leads | 2011 / replicated 2018–2024 | |
| 9 | Only three out of 10 consumers who try to book a healthcare appointment online actually succeed. | Eliciting InsightsConsumer Scheduling Study: Online Appointment Scheduling, A Missed Chance to Boost Patient Satisfaction | 2023 | |
| 1 | 95% of surveyed healthcare consumers have either booked a medical appointment online or would if it were available. | Eliciting InsightsConsumer Scheduling Study: Online Appointment Scheduling, A Missed Chance to Boost Patient Satisfaction | 2023 | |
| 8 | Nearly one-third (~30%) of healthcare patients selected a new provider in Accenture's national patient experience research. Marketing copy uses 'looking for a new provider' as a plain-language paraphrase. | AccentureHealthcare Experience: The Power of Trust, nearly one-third of patients selected a new provider in national patient experience research | 2024 | |
| 16 | First-year cosmetic dermatology patients typically generate $1,000–$1,500 in revenue (initial consult plus first cosmetic procedure), rising to $5,000–$10,000 over three years as treatment cadence and procedure mix expand. We use $2,000 as a conservative blended first-year value in our pricing ROI math to reflect a typical clinic mix of consults, first cosmetic procedures, and first-year follow-ups. | Goldman Marketing Group (dermatology marketing analysis)How Dermatologists Can Measure & Improve Per-Patient Value, first-year cosmetic-derm patient revenue benchmarks ($1,000–$1,500 first year, $5,000–$10,000 over 3 years) | 2024 | |
| 7 | 76% of local smartphone searches lead to a business visit within a day (Google / Think with Google, 2016 mobile local-intent study). | Google / Think with GoogleHow Mobile Search Connects Consumers to Stores, 76% of nearby smartphone searches visit a related business within a day | 2016 | |
| 4 | Contact odds drop roughly 100× between a 5-minute and a 30-minute response (MIT / InsideSales.com lead-response research, reported in Harvard Business Review). | Harvard Business Review (citing MIT / InsideSales.com study)The Short Life of Online Sales Leads, contact-odds research (5-minute vs. 30-minute response) | 2011 | |
| 6 | Roughly 59% of U.S. Google searches end without any click to the open web (SparkToro / Datos 2024 Zero-Click Search Study). | SparkToro / Datos (a Semrush company)2024 Zero-Click Search Study, 59% of U.S. Google searches end without any click to the open web | 2024 |
U.S. pediatric dermatology remains a constrained specialty relative to demand (peer-reviewed pediatric dermatology workforce literature).
Current estimates are that one in five Americans will develop skin cancer in their lifetime (American Academy of Dermatology).
84.5 million Americans, about one in four, were impacted by skin disease in 2013 U.S. healthcare claims data (AAD Burden of Skin Disease report).
45% of online appointments are booked after hours, based on Clearwave's aggregated specialty-clinic client data.
Dermatology was the most frequently searched medical specialty among 15 U.S. physician specialties in Google Trends analysis (Ransohoff & Sarin, Br J Dermatol 2018; summarized in JMIR Dermatology 2021).
Email marketing returns an average of $42 for every $1 spent (DMA Marketer Email Tracker / Litmus State of Email, 2019).
76% of Millennial healthcare consumers would be more likely to choose a new provider who offers online scheduling (Eliciting Insights Consumer Scheduling Study, 2023).
An estimated 37 million visits are made to office-based dermatologists in the United States each year (CDC NAMCS).
23% of companies never respond to inbound web leads at all, replicated across multiple lead-response mystery-shopper studies.
Only three out of 10 consumers who try to book a healthcare appointment online actually succeed.
95% of surveyed healthcare consumers have either booked a medical appointment online or would if it were available.
Nearly one-third (~30%) of healthcare patients selected a new provider in Accenture's national patient experience research. Marketing copy uses 'looking for a new provider' as a plain-language paraphrase.
First-year cosmetic dermatology patients typically generate $1,000–$1,500 in revenue (initial consult plus first cosmetic procedure), rising to $5,000–$10,000 over three years as treatment cadence and procedure mix expand. We use $2,000 as a conservative blended first-year value in our pricing ROI math to reflect a typical clinic mix of consults, first cosmetic procedures, and first-year follow-ups.
76% of local smartphone searches lead to a business visit within a day (Google / Think with Google, 2016 mobile local-intent study).
Contact odds drop roughly 100× between a 5-minute and a 30-minute response (MIT / InsideSales.com lead-response research, reported in Harvard Business Review).
Roughly 59% of U.S. Google searches end without any click to the open web (SparkToro / Datos 2024 Zero-Click Search Study).
How we cite
We prefer primary sources (CDC / NCHS, U.S. Census Bureau, industry benchmark reports, peer-reviewed studies) wherever they exist. First-party pricing, product details, and operational timelines are not treated as third-party research claims. When the best available source is an industry publisher or marketing-research roundup, we link to it directly so you can evaluate it. If you spot a stat on our site that isn't listed here, or a citation you think we got wrong, email sales@dermdome.com and we'll fix it.

